Canby,Oregon.USA weather
Latitude N 45° 16' 09" Longitude W 122° 41' 29" Elevation 148 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.0 °F | at 16:14 |
| Low Temperature | 45.5 °F | at 05:57 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 18:24 |
| Highest Speed (10 minute average) | 1.9 mph (F1) | at 15:59 |
| Wind Run | 7.8 miles | |
| Pressure | ||
| High Pressure (SL) | 30.143 in | at 11:20 |
| Low Pressure (SL) | 30.015 in | at 18:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/17/2012 4:37:35 PM
powered by
Cumulus v1.8.8 (881)