Canby,Oregon.USA weather
Latitude N 45° 16' 09" Longitude W 122° 41' 29" Elevation 148 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.9 °F | at 16:09 |
| Low Temperature | 39.5 °F | at 06:02 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 14:57 |
| Highest Speed (10 minute average) | 2.1 mph (F1) | at 16:15 |
| Wind Run | 5.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.122 in | at 08:56 |
| Low Pressure (SL) | 30.026 in | at 16:30 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/17/2012 4:37:35 PM
powered by
Cumulus
v1.8.8 (881)