Canby,Oregon.USA weather
Latitude N 45° 16' 09" Longitude W 122° 41' 29" Elevation 148 ft
Records began on 22 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.0 °F | at 2:52 PM on 04 August 2012 |
| Lowest Temperature | 16.1 °F | at 3:24 AM on 24 November 2010 |
| Lowest Wind Chill Temperature | 16.1 °F | at 3:24 AM on 24 November 2010 |
| Highest Minimum | 64.0 °F | on 06 August 2012 |
| Lowest Maximum | 31.2 °F | on 13 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 30.32 in/hr | at 2:00 PM on 31 March 2012 |
| Highest Hourly Rainfall | 0.60 in | at 2:03 PM on 25 September 2011 |
| Highest Daily Rainfall | 2.64 in | on 19 January 2012 |
| Highest Monthly Rainfall | 10.94 in | December 2010 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 5:50 PM on 05 April 2010 |
| Highest Wind Speed Average | 16.0 mph | at 5:25 PM on 14 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.921 in | at 1:27 AM on 21 January 2010 |
| Highest Pressure (sl) | 30.745 in | at 4:34 AM on 01 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 6/20/2013 5:31:30 AM
powered by
Cumulus v1.8.8 (881)