Canby,Oregon.USA weather
Latitude N 45° 16' 09" Longitude W 122° 41' 29" Elevation 148 ft
| Dawn: | 05:03 | Sunrise: | 05:38 | Moonrise: | 03:47 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:36 | Moonset: | 17:41 | |
| Daylight: | 16:08 | Day length: | 14:58 | Moon Phase: | Waning Crescent |
Welcome to CanbyWeather.com.
The weather station in use is the Davis VP2 6163, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 68.1 °F | Dew Point | 37.5 °F |
| Windchill | 68.1 °F | Humidity | 35% |
| Heat Index | 68.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.68 in | Rainfall This Year | 29.54 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 337° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.031 in | Falling | -0.013 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/17/2012 4:37:35 PM
powered by
Cumulus
v1.8.8 (881)
